Program Agenda
July 31 – August 1, 2026 • Harvard University
πΆ Wi-Fi Access
Attendees can connect using Eduroam, or register for Harvard guest Wi-Fi, which lasts for 24 hours. Instructions for registering are available here.
Day 1 — Friday, July 31, 2026
Short Courses, Data Challenge Demo, & Evening Reception
Three morning short courses (8:00 AM – 12:00 PM) and three afternoon short courses (1:00 PM – 5:00 PM) run in parallel. Participants may register for one morning and one afternoon course. The day closes with a demo session of the challenge awardees and a welcome reception in the evening.
Venues — Maxwell-Dworkin (MD): 33 Oxford Street • Divinity School (DS): 45 Francis Ave, Cambridge, MA 02138. Rooms: G115, G125, G135 in MD and James Room and CafΓ© Commons in DS.
| Time | Program Item | Title | Instructor(s) |
|---|---|---|---|
| 8:00 – 8:30 AM | Registration & Breakfastπ MD — G100 Lobby | — | — |
| 8:00 AM – 12:00 PM | SC1 — Morning Track Aπ MD — Room G-115 | Agentic AI: From Zero to Infinity | Tian ZhengColumbia University |
| 8:00 AM – 12:00 PM | SC2 — Morning Track Bπ MD — Room G-135 | Theory of Scaling in Modern Deep Learning | Soufiane HayouJohns Hopkins University Nikhil GhoshFlatiron Institute |
| 8:00 AM – 12:00 PM | SC3 — Morning Track Cπ MD — Room G-125 | An Overview of LLMs for Statisticians | Linjun ZhangRutgers University |
| 10:00 – 10:15 AM | Coffee Breakπ MD — G100 Lobby | — | — |
| 12:00 – 1:00 PM | Lunch Breakπ MD — G100 Lobby | — | — |
| 1:00 – 5:00 PM | SC4 — Afternoon Track Aπ MD — Room G-135 | Reinforcement Learning: Foundations & Applications | Chengchun ShiLondon School of Economics |
| 1:00 – 5:00 PM | SC5 — Afternoon Track Bπ MD — Room G-125 | AI in Accelerating Clinical Trials & Drug Development | Alexia IasonosMemorial Sloan Kettering Cancer Center John O'QuigleyUniversity College London |
| 1:00 – 5:00 PM | SC6 — Afternoon Track Cπ MD — Room G-115 | Theory for Diffusion Models: Continuous & Discrete | Sitan ChenHarvard University |
| 3:00 – 3:15 PM | Coffee Breakπ MD — G100 Lobby | — | — |
| 5:15 – 6:00 PM | Data Challenge Demoπ DS — James RoomSupported by Jump Trading | Demo by the Challenge awardees | — |
| 6:00 – 7:45 PM | Welcome Receptionπ DS — CafΓ© Commons | Open to all attendees and instructors | — |
Bioconductor Workshop · part of STAI-X’26 · additional sign-up
AI for the Bioconductor Ecosystem: Developers, Infrastructure, and Community
π Maxwell-Dworkin — Room 234
Morning & afternoon sessions • Free (breakfast & lunch provided) • Spots limited, registration required: registration form.
Day 2 — Saturday, August 1, 2026
Main Conference Day
Each of Sessions 1, 2, and 3 runs 1 hour 30 minutes and contains 5 talks: 2 invited talks (25 min each, 5 min Q&A) followed by 3 short paper award talks (8 min each, 2 min Q&A). The lightning talk session is 30 minutes by 9 stellar abstract award winners (3 min each).
Venues — Science Center (SC): 1 Oxford Street (main conference) • Northwest (NW): 52 Oxford Street (lunch), Cambridge, MA 02138.
| Time | Talk | Speaker |
|---|---|---|
| 8:00 – 8:50 AM | Breakfastπ Science Center | — |
| 8:50 – 9:00 AM | Welcome and Opening Remarksπ Science Center — Hall C | — |
| Session 1 · 9:00 – 10:30 AM · Chair: Wenyi Wang · π Science Center — Hall C | ||
| 9:00 – 9:30 AM | Invited TalkTraining in Imagination or Learning by Telling the Truth — A Debate on World Model | Eric XingMBZUAI & Carnegie Mellon University |
| 9:30 – 10:00 AM | Invited TalkLabOS: The AI-XR Co-Scientist That Sees and Works With Humans | Mengdi WangPrinceton University |
| 10:00 – 10:10 AM | Paper Award TalkGenerative AI and Entrepreneurship: A Spatial Synthetic Difference-in-Differences Approach | Jeff CaiUniversity of Notre Dame |
| 10:10 – 10:20 AM | Paper Award TalkA Deep Generative Framework for Right-Censored Survival Data with Distribution-Matching Regularization | Yanran Li, Zexi CaiColumbia University |
| 10:20 – 10:30 AM | Paper Award TalkCrossHONA: Cross-species HOmologous and Non-homologous gene-aware framework for transcriptomics integration and Annotation | Ruohan WangCenter for Computational Molecular Biology, Brown University |
| 10:30 – 11:00 AM | Coffee Breakπ Science Center | — |
| Session 2 · 11:00 AM – 12:30 PM · Chair: Linjun Zhang · π Science Center — Hall C | ||
| 11:00 – 11:30 AM | Invited TalkFrom Entropy to Epiplexity: Rethinking Information for Computationally Bounded Intelligence | Andrew WilsonNew York University |
| 11:30 AM – 12:00 PM | Invited TalkSynthetic Data for Black-Box Validation | Martin WainwrightMassachusetts Institute of Technology |
| 12:00 – 12:10 PM | Paper Award TalkSTAVAT: Stratified Anytime-Valid Atom Sampling for LLM Tier Placement | Patrick VosslerUniversity of California, San Francisco |
| 12:10 – 12:20 PM | Paper Award TalkVariance-aware Reward Modeling with Anchor Guidance | Shuxing FangThe Hong Kong Polytechnic University |
| 12:20 – 12:30 PM | Paper Award TalkMembership Inference via Pairwise Likelihood Ratios | Shengjie NiuThe Hong Kong Polytechnic University |
| 12:30 – 1:40 PM | Lunch Break & Round Tablesπ Northwest Building — Basement B100 (~6 min walk from Science Center) | — |
| 1:40 – 2:00 PM | Award Ceremonyπ Science Center — Hall C | — |
| Session 3 · 2:00 – 3:30 PM · Chair: Edgar Dobriban · π Science Center — Hall C | ||
| 2:00 – 2:30 PM | Invited TalkFeature Learning and the Linear Representation Hypothesis for Steering and Monitoring LLMs | Misha BelkinUniversity of California San Diego |
| 2:30 – 3:00 PM | Invited TalkStatlib: A Statistical Library for Research, Education, and Beyond in an AI World | Rajarshi MukherjeeHarvard T.H. Chan School of Public Health |
| 3:00 – 3:10 PM | Paper Award TalkWahkon: A Statistically Principled Deep RKHS Superposition Network | Yongkai ChenHarvard University |
| 3:10 – 3:20 PM | Paper Award TalkAI4BayesCode: From Natural Language Descriptions to Validated Modular Stateful Bayesian Samplers | Jungang ZouDepartment of Biostatistics, Columbia University |
| 3:20 – 3:30 PM | Paper Award TalkDensity-Informed Pseudo-Counts for Calibrated Evidential Deep Learning | Pietro CarlottiUniversity of Texas at Austin |
| 3:30 – 4:00 PM | Coffee Breakπ Science Center | — |
| 4:00 – 5:00 PM | Panel Discussionπ Science Center — Hall C | Co-moderated panel + audience Q&A |
| Panel — Co-moderators & Panelists Co-moderators: Xihong Lin — Harvard University; Brittany Seguno — National Academy of Sciences Panelists:
| ||
| 5:00 – 5:30 PM | Stellar Abstract Lightning Talksπ Science Center — Hall C | 9 × 3-min Stellar Abstract Award talks |
Stellar Abstract Award Winners
| ||
| 5:30 – 5:35 PM | Closing Remarksπ Science Center — Hall C | — |
| 5:35 – 7:30 PM | Poster Session & Reception Supported by Jump Tradingπ Science Center | Posters, food & beverages |